Congrats to the girls golf team for taking 3rd place as a team at the state golf tournament.
6A GIRLS STATE TOURNAMENT: Individual Scores
| DATE: 10/18/10 |
| Manhattan CC 38-34 |
| Pos. | School | Rd 1Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL |
| 1. | CURRAN, STEPHANIE – BVN | 4037 — — — — 77 |
| 2T. | THAYER, MACKENZIE – GAR | 4436 — — — — 80 |
| 2T. | WOODS, MICHELLE – MAN | 4139 — — — — 80 |
| 4T. | WANG, CASSIE – ONW | 4338 — — — — 81 |
| 4T. | WILLMAN, ANNE – SME | 4041 — — — — 81 |
| - | ||
| 6T. | NORMAN, AMBER – BVN | 4438 — — — — 82 |
| 6T. | @MOREL, KATIE – BNW | 4339 — — — — 82* |
| 6T. | FAGAN, TAYLOR – WR | 4537 — — — — 82 |
| 9T. | CAMPBLELL, ABBEY – GAR | 4637 — — — — 83 |
| 9T. | CRUISINBERRY, JENNA – MAN | 4439 — — — — 83 |
| - | ||
| 11. | O’TOOLE, EMILY – BVN | 4540 — — — — 85 |
| 12. | HENDERSON, ALEXA – BVW | 4640 — — — — 86 |
| 13T. | MANHNEIO, ASHLEY – ONW | 4344 — — — — 87 |
| 13T. | JUDD, AUDREY – ONW | 4641 — — — — 87 |
| 13T. | @ALEFS, MAGGIE – WSE | 4146 — — — — 87* |
| - | ||
| 16T. | WARD, ELIZABETH – SME | 4545 — — — — 90 |
| 16T. | YOUNG, JESSICA – SME | 4545 — — — — 90 |
| 18. | @MANNING, MEGAN – ON | 4349 — — — — 92* |
| 19T. | KELLOGG, LIBBY – BVN | 5043 — — — — 93 |
| 19T. | SHAH, FRIYANA – DOD | 4350 — — — — 93 |
| - | ||
| 19T. | SHADDIX, ABBI – GAR | 4944 — — — — 93 |
| 22T. | JONES, CARLY – BVW | 4945 — — — — 94 |
| 22T. | KUEHN, KAILEE – BVW | 4846 — — — — 94 |
| 22T. | KOEPPLIN, KARA – HUT | 4945 — — — — 94 |
| 22T. | @HURLEY, LIZZIE – MAA | 4648 — — — — 94* |
| - | ||
| 22T. | FINGALSEN, BLAKE – MAN | 4549 — — — — 94 |
| 22T. | GENTON, SARAH – SME | 5143 — — — — 94 |
| 28. | *KILKENNY, SHANNON – BVN | 4847 — — — — 95* |
| 29T. | *CURRAN, NATALIE – BVN | 5145 — — — — 96* |
| 29T. | LANDHERR, ASHLYN – ONW | 4947 — — — — 96 |
| - | ||
| 29T. | @MESCHKE, LAURA – SMS | 4749 — — — — 96* |
| 32T. | MAXWELL, KRISTINA – BVW | 5146 — — — — 97 |
| 32T. | WILES, MADISON – HUT | 4750 — — — — 97 |
| 32T. | @GIBSON, BAILEY – OS | 5146 — — — — 97* |
| 32T. | *SCHOOFS, EDEN – SME | 5146 — — — — 97* |
| - | ||
| 36T. | HUTCHINSON, EMMA – WR | 5048 — — — — 98 |
| 36T. | DILINGHAM, KACI – WR | 5147 — — — — 98 |
| 38T. | ROBINSON, ANNA – GAR | 5544 — — — — 99 |
| 38T. | @GRIMES, LAUREN – MAA | 5049 — — — — 99* |
| 38T. | *ZIU, CHELSEA – ONW | 4950 — — — — 99* |
| - | ||
| 41T. | WALDMAN, BRITTANY – DOD | 4852 — — — — 100 |
| 41T. | McMILLON, CALEA – SNW | 5050 — — — — 100 |
| 43. | *SNIDER, BENTLEY – BVW | 5349 — — — — 102* |
| 44T. | BONE, ALI – DOD | 5746 — — — — 103 |
| 44T. | *MORROW, TAYLOR – GAR | 5152 — — — — 103* |
| - | ||
| 44T. | JARDINE, THERESA – MAN | 5647 — — — — 103 |
| 44T. | *RUMFORD, AUBREY – MAN | 5152 — — — — 103* |
| 44T. | McCALL, ALLISON – WR | 5647 — — — — 103 |
| 49. | LUNTE, KATHRYN – LAW | 5747 — — — — 104 |
| 50T. | OWENS, ALIVIA – DOD | 5847 — — — — 105 |
| - | ||
| 50T. | *AUER, DREW – SME | 5847 — — — — 105* |
| 50T. | @SCHROEDER, MOLLY – SMS | 5154 — — — — 105* |
| 53T. | @HAYWOOD, SARAH – GDD | 5650 — — — — 106* |
| 53T. | *DeWERFF, MEGAN – WR | 5650 — — — — 106* |
| 55T. | @REIZWIG, ASHLEY – MAB | 5552 — — — — 107* |
| - | ||
| 55T. | @ENTRIKEN, TAELYN – MAB | 5552 — — — — 107* |
| 55T. | WALTMAN, ERICA – SNW | 5948 — — — — 107 |
| 55T. | SHELTON, MONICA – WE | 5948 — — — — 107 |
| 55T. | @EKELER, MARGARET – WN | 5552 — — — — 107* |
| 60T. | HORNING, KATIE – HUT | 5553 — — — — 108 |
| - | ||
| 60T. | PENNYBAKER, ATTIE – LAW | 5256 — — — — 108 |
| 60T. | @BUTLER, ALYSON – LFS | 5256 — — — — 108* |
| 60T. | *FOX, KATLIN – WR | 5850 — — — — 108* |
| 64T. | *OLDHAM, TAYLOR – DOD | 5059 — — — — 109* |
| 64T. | POWELL, MALLORY – HUT | 5653 — — — — 109 |
| - | ||
| 64T. | COVERT, PAYTON – LAW | 5653 — — — — 109 |
| 67. | McMILLON, WHITNEY – SNW | 5951 — — — — 110 |
| 68. | *LEE, LAUREN – ONW | 5952 — — — — 111* |
| 69T. | @WATSON, EMILY – GDD | 5854 — — — — 112* |
| 69T. | COVERT, TAYLOR – LAW | 6052 — — — — 112 |
| - | ||
| 71T. | *TOMLIN, DANICA – HUT | 6153 — — — — 114* |
| 71T. | *TANNER, WHITNEY – MAN | 6450 — — — — 114* |
| 71T. | @STALLBAUMER, SOPHIE – SMW | 5559 — — — — 114* |
| 71T. | STEELSMITH, KAYLA – WE | 5262 — — — — 114 |
| 75. | THOMAS, JESSICA – WE | 5857 — — — — 115 |
| - | ||
| 76. | *GERBER, AUDREY – GAR | 6254 — — — — 116* |
| 77. | *EICHORN, QUILLEN – LAW | 6552 — — — — 117* |
| 78. | *BORNHORST, ASHLEY – BVW | 6257 — — — — 119* |
| 79. | SANDERS, ANDREA – WE | 6060 — — — — 120 |
| 80T. | *PENNY, ERIN – HUT | 6160 — — — — 121* |
| - | ||
| 80T. | @BRUMLEY, MADISON – LFS | 6061 — — — — 121* |
| 82. | *CONSORVER, KELSEY – LAW | 6260 — — — — 122* |
| 83T. | TATE, ASHLEY – SNW | 6559 — — — — 124 |
| 83T. | *LeCOMPTE, REMY – WE | 6262 — — — — 124* |
| 83T. | @DICKMAN, ALYSSA – WH | 6262 — — — — 124* |
| - | ||
| 86T. | *TEEL, KAI – SNW | 6759 — — — — 126* |
| 86T. | @TAYLOR, BROOKE – WN | 6165 — — — — 126* |
| 88T. | *BURKS, KENNEDY – DOD | 6166 — — — — 127* |
| 88T. | @O’CONNOR, SERENA – LFS | 6562 — — — — 127* |
| 88T. | @GRIFFITH, MAGGIE – WH | 6661 — — — — 127* |
| - | ||
| 91. | *ALONZO, ALI – SNW | 7157 — — — — 128* |
| 92. | @ROBB, ANNA – SMW | 6865 — — — — 133* |
| 93. | *KAUFMAN, CAROLYN – WE | 7774 — — — — 151* |
| * = Ineligible for Team Score |