<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME Sports</title>
	<atom:link href="http://smesports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://smesports.org</link>
	<description>The official sports website for Shawnee Mission East</description>
	<lastBuildDate>Thu, 17 May 2012 21:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Boys Golf and Girls Swim Head to State</title>
		<link>http://smesports.org/spring-sports/girls-swim-and-dive/05/17/boys-golf-and-girls-swim-head-to-state/</link>
		<comments>http://smesports.org/spring-sports/girls-swim-and-dive/05/17/boys-golf-and-girls-swim-head-to-state/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:03:21 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Boys' Golf]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Girls' Swim & Dive]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2668</guid>
		<description><![CDATA[The girls Swim and Dive team will be competing at State in Topeka Today and Tomorrow.  .  the diving prelims are today at 2:00 with<br /><br /><a href="http://smesports.org/spring-sports/girls-swim-and-dive/05/17/boys-golf-and-girls-swim-head-to-state/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The girls Swim and Dive team will be competing at State in Topeka Today and Tomorrow.  .  the diving prelims are today at 2:00 with Diving Finals at 4:30pm on Friday. The swim team will be have prelims on Friday 10:30am.  The final will be at 5:00 on Saturday night.  All Events will take place at the Topeka Hummer Sports Complex, 2751 SW East Circle Drive, Topeka, KS </p>
<p>The boys golf team will be competing in Garden City for a STATE championship on Monday May 21.</p>
<p>Good Luck to the Girls Swim team and Boys Golf.  Bring home the STATE Championship to Shawnee Mission East.</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/spring-sports/girls-swim-and-dive/05/17/boys-golf-and-girls-swim-head-to-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Regional schedule</title>
		<link>http://smesports.org/spring-sports/05/14/spring-regional-schedule/</link>
		<comments>http://smesports.org/spring-sports/05/14/spring-regional-schedule/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:51:51 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Girls' Soccer]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2663</guid>
		<description><![CDATA[Soccer &#8211; SME HOST,  SME beat SMS onMonday, 5/14/12,  They will play the winner of the  SMW vs BVNW  on Friday 6 pm at the SMSD Soccer Complex.<br /><br /><a href="http://smesports.org/spring-sports/05/14/spring-regional-schedule/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><strong>Soccer &#8211; </strong>SME HOST,  SME beat SMS onMonday, 5/14/12,  They will play the winner of the  SMW vs BVNW  on Friday 6 pm at the SMSD Soccer Complex.</p>
<p> <strong>Softball</strong> SME HOST, Tuesday 3 pm ON vs BVNW/3:00 SME vs SMW /5:30 championship at the Maurer Softball Complex</p>
<p> <strong>Baseball</strong> Wednesday 2 pm SME vs SMN winner plays OS vs SMS @ 7 pm. ODAC Baseball Fields</p>
<p>KSHSAA Ticket Prices: Adults $5, Students with ID $4</p>
<p>No Passes will be accepted.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/spring-sports/05/14/spring-regional-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Boys Tennis Wins STATE</title>
		<link>http://smesports.org/spring-sports/05/14/sme-boys-tennis-wins-state/</link>
		<comments>http://smesports.org/spring-sports/05/14/sme-boys-tennis-wins-state/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:45:25 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Boys' Tennis]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Spring Sports]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2661</guid>
		<description><![CDATA[Great news from Wichita&#8230;Shawnee Mission EAST Boys TennisWon STATE!!!    Results: Doubles: Jackson O&#8217;Gorman-Bean/Jake Glazer 2nd Place Drew Surface/Reese Goulding 3rd Place  Singles: Brooks Kendall<br /><br /><a href="http://smesports.org/spring-sports/05/14/sme-boys-tennis-wins-state/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Great news from Wichita&#8230;<strong><em>Shawnee Mission EAST Boys TennisWon STATE!!!  </em></strong></p>
<p> Results: <span style="text-decoration: underline;">Doubles:</span></p>
<p>Jackson O&#8217;Gorman-Bean/Jake Glazer 2nd Place</p>
<p>Drew Surface/Reese Goulding 3rd Place</p>
<p> <span style="text-decoration: underline;">Singles:</span></p>
<p>Brooks Kendall 3rd Place</p>
<p>Jamie McDonald  9th Place</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/spring-sports/05/14/sme-boys-tennis-wins-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheerleading Tryout Information</title>
		<link>http://smesports.org/fall-sports/03/22/cheerleading-tryout-information/</link>
		<comments>http://smesports.org/fall-sports/03/22/cheerleading-tryout-information/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:38:32 +0000</pubDate>
		<dc:creator>Jeremy Higgins</dc:creator>
				<category><![CDATA[Fall Sports]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2495</guid>
		<description><![CDATA[Current 9th, 10th, or 11th graders: All young ladies interested in becoming a member of SME Cheerleading need to attend an informational meeting on Tuesday,<br /><br /><a href="http://smesports.org/fall-sports/03/22/cheerleading-tryout-information/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><em><strong><span style="font-size: large;">Current 9th, 10th, or 11th graders</span>:</strong></em></p>
<p>All young ladies interested in becoming a member of SME Cheerleading need to attend an informational meeting on Tuesday, April 17th.  The meeting for current 9<sup>th</sup>, 10<sup>th</sup>, and 11<sup>th</sup> graders will be held from 6:00-7:00 PM in the cafeteria at SM East. Try-out clinics will be held for current 9<sup>th</sup>, 10<sup>th</sup>, and 11<sup>th</sup> graders Friday, April 27<sup>th</sup> from 3:00-4:30 PM and Saturday, April 28<sup>th</sup> from 2:00 – 4:00 PM in the gym at Shawnee Mission East.  Try-outs will be conducted on Monday, April 30<sup>th</sup> beginning at 3:00 PM in the gym at SM East. If you have questions or need any additional information, please contact Lindsey Haymond at <a href="mailto:eahaymon@smsd.org">eahaymon@smsd.org</a>. </p>
<p>&nbsp;</p>
<p><span style="font-size: large;"><em><strong>Current 8th graders:</strong></em></span></p>
<p>All young ladies interested in becoming members of the SME Lancer Cheerleading squads need to attend a mandatory informational meeting on April 17th.  The meeting for incoming 9th graders will be held from 7:00-8:00 PM in the SM East Cafeteria.  Young ladies will not be allowed to try-out unless they attend the meeting.   Try-out clinics will be held for incoming 9thgraders Saturday, May 5th and from 9:30am– 12:00 am in the gym at Shawnee Mission East.  Try-outs for incoming 9<sup>th</sup> graders will be conducted on Tuesday, May 8th beginning at 5:00 PM in the gym at SM East.  If you have questions or need any additional information, please contact Lindsey Haymond at <a href="mailto:eahaymon@smsd.org">eahaymon@smsd.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/fall-sports/03/22/cheerleading-tryout-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATS TO BOYS SWIM AND WRESTLING</title>
		<link>http://smesports.org/winter-sports/wrestling/02/21/congrats-to-boys-swim-and-wrestling/</link>
		<comments>http://smesports.org/winter-sports/wrestling/02/21/congrats-to-boys-swim-and-wrestling/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:56:07 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Boys' Swim & Dive]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2474</guid>
		<description><![CDATA[The Boys Swim team won State this past Saturday by beating Blue Valley North.  Congrats to all the boys who participated. Congrats to the Boys<br /><br /><a href="http://smesports.org/winter-sports/wrestling/02/21/congrats-to-boys-swim-and-wrestling/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The Boys Swim team won State this past Saturday by beating Blue Valley North.  Congrats to all the boys who participated.</p>
<p>Congrats to the Boys Wrestling team for winning Regionals.  13 boys will be competing at State this Saturday.  That is the most in school history.</p>
<p>It is great to be a Lancer!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/winter-sports/wrestling/02/21/congrats-to-boys-swim-and-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls State Tennis Team Honored in Topeka</title>
		<link>http://smesports.org/fall-sports/girls-tennis/02/15/girls-state-tennis-team-honored-in-topeka/</link>
		<comments>http://smesports.org/fall-sports/girls-tennis/02/15/girls-state-tennis-team-honored-in-topeka/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:49:02 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Girls' Tennis]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2469</guid>
		<description><![CDATA[Congratulations to the Girls State Tennis team of Elizabeth Barnickel, Elizabeth Wilcox, Mimi Fotopoulos, Mollie Cooper, Stephanie Wilcox and Meredith Shackelford. The girls were honored in<br /><br /><a href="http://smesports.org/fall-sports/girls-tennis/02/15/girls-state-tennis-team-honored-in-topeka/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the Girls State Tennis team of Elizabeth Barnickel, Elizabeth Wilcox, Mimi Fotopoulos, Mollie Cooper, Stephanie Wilcox and Meredith Shackelford. The girls were honored in Topeka on Monday by Senator Huntington.</p>
<p><a href="http://smesports.org/wp-content/uploads/2012/02/Girls-Tennis-Players-and-Senator-Huntington.jpg">http://smesports.org/wp-content/uploads/2012/02/Girls-Tennis-Players-and-Senator-Huntington.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/fall-sports/girls-tennis/02/15/girls-state-tennis-team-honored-in-topeka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestlers WIN Sunflower League Title.</title>
		<link>http://smesports.org/winter-sports/02/14/wrestlers-win-sunflower-league-title/</link>
		<comments>http://smesports.org/winter-sports/02/14/wrestlers-win-sunflower-league-title/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:23:07 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Winter Sports]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2465</guid>
		<description><![CDATA[Please congratulate the following wrestlers for winning the Sunflower League Team title this past weekend.  We took 13 wrestlers, all of them scored points for<br /><br /><a href="http://smesports.org/winter-sports/02/14/wrestlers-win-sunflower-league-title/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>Please congratulate the following wrestlers for winning the Sunflower League Team title this past weekend.  We took 13 wrestlers, all of them scored points for the team and 12 of them placed top 6.  See below for individual placing. </p>
<p> 106 Barrett Cooper 6<sup>th</sup></p>
<p>120 Gavin Jorns 1<sup>st</sup></p>
<p>126 Grant Hollingsworth 2<sup>nd</sup></p>
<p>132 Ben Randolph 2<sup>nd</sup></p>
<p>138 Ben Garten</p>
<p>145 Jack Mitchell 2<sup>nd</sup></p>
<p>152 Xander Todd 5<sup>th</sup></p>
<p>160 Blake Hill 3<sup>rd</sup></p>
<p>170 Blaine Hill 1<sup>st</sup></p>
<p>182 Tyler Nelson 6<sup>th</sup></p>
<p>195 Alex Beahm 3<sup>rd</sup></p>
<p>220 Dane Lofquist 6<sup>th</sup></p>
<p>285 Dominique Atkinson 3<sup>rd</sup></p>
<p>This Saturday 2/18/12 we go to Lawrence for the regional tournament and the top 4 wrestlers in each weight class qualify for state.</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/winter-sports/02/14/wrestlers-win-sunflower-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME wins the Chick-Fil-A Challenge</title>
		<link>http://smesports.org/winter-sports/01/30/sme-wins-the-chick-fil-a-challenge/</link>
		<comments>http://smesports.org/winter-sports/01/30/sme-wins-the-chick-fil-a-challenge/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:15:30 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2440</guid>
		<description><![CDATA[SME beat Rockhurst in the Chick-Fil-A Coaches vs. Cancer challenge. Chick-Fil-A will make a donation of $1410 to Coaches vs. Cancer in Shawnee Mission East&#8217;s<br /><br /><a href="http://smesports.org/winter-sports/01/30/sme-wins-the-chick-fil-a-challenge/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p><a href="http://smesports.org/wp-content/uploads/2012/01/BEST-SME-WINS-12712-CvsC1.jpg"><img class="alignleft size-medium wp-image-2446" title="BEST SME WINS 12712 CvsC" src="http://smesports.org/wp-content/uploads/2012/01/BEST-SME-WINS-12712-CvsC1-300x162.jpg" alt="" width="300" height="162" /></a>SME beat Rockhurst in the Chick-Fil-A Coaches vs. Cancer challenge. Chick-Fil-A will make a donation of $1410 to Coaches vs. Cancer in Shawnee Mission East&#8217;s name. Thanks to all of our students, parents and staff for supporting our win.</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/winter-sports/01/30/sme-wins-the-chick-fil-a-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chick-fil-A Competition &#8211; SME v. Rockhurst</title>
		<link>http://smesports.org/winter-sports/01/20/chick-fil-a-competition-sme-v-rockhurst/</link>
		<comments>http://smesports.org/winter-sports/01/20/chick-fil-a-competition-sme-v-rockhurst/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:45:59 +0000</pubDate>
		<dc:creator>smesports.org Staff</dc:creator>
				<category><![CDATA[Athletic Director]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Booster Club]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Drill Team]]></category>
		<category><![CDATA[Mascot]]></category>
		<category><![CDATA[Pep Club]]></category>
		<category><![CDATA[Pep Programs]]></category>
		<category><![CDATA[Recent News]]></category>
		<category><![CDATA[Winter Sports]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2434</guid>
		<description><![CDATA[The competition is not only on the basketball court. SME will be competing with Rockhurst to raise the most money for “Coaches v. Cancer” with<br /><br /><a href="http://smesports.org/winter-sports/01/20/chick-fil-a-competition-sme-v-rockhurst/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p>The competition is not only on the basketball court. SME will be competing with Rockhurst to raise the most money for “Coaches v. Cancer” with the help of Chick-fil-A at Ward Parkway, 8551 State Line Rd, Kansas City, MO.<br />
From Monday, January 23 through Friday, January 27 at 5PM, when people purchase breakfast, lunch or dinner and mention they are with SME, Chick-fil-A at Ward Parkway will donate 10% of the proceeds to “Coaches v. Cancer”.<br />
<strong>SM East has never won this competition, so give yourself a break and eat out this week.  Let&#8217;s support &#8220;Coaches v. Cancer&#8221; and SME with the help of Chick-fil-A. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/winter-sports/01/20/chick-fil-a-competition-sme-v-rockhurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Clothes Just Added</title>
		<link>http://smesports.org/studentstore/12/05/new-clothes-just-added/</link>
		<comments>http://smesports.org/studentstore/12/05/new-clothes-just-added/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:52:52 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Student Store]]></category>

		<guid isPermaLink="false">http://smesports.org/?p=2291</guid>
		<description><![CDATA[Hours- Monday/Tuesday/Friday: 11:24-12:48 Wednesday: 11:00-1:04 Thursday: Closed Game Nights: 6:00-8:00 p.m. All Sweatshirts-$20 All T-shirts- $10 All Vests- $45 All Sweatpants-$10 All Jerseys- $10  <br /><br /><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Hours- Monday/Tuesday/Friday: 11:24-12:48</p>
<p>Wednesday: 11:00-1:04</p>
<p>Thursday: Closed</p>
<p>Game Nights: 6:00-8:00 p.m.</p>
<p style="text-align: left;"><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image009/" rel="attachment wp-att-2336"><img class="alignleft size-thumbnail wp-image-2336" title="clip_image009" src="http://smesports.org/wp-content/uploads/2011/12/clip_image009-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image014/" rel="attachment wp-att-2341"><img class="size-thumbnail wp-image-2341 alignleft" title="clip_image014" src="http://smesports.org/wp-content/uploads/2011/12/clip_image014-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;"><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image003/" rel="attachment wp-att-2330"><img class="alignleft size-thumbnail wp-image-2330" title="clip_image003" src="http://smesports.org/wp-content/uploads/2011/12/clip_image003-150x150.jpg" alt="" width="150" height="150" /></a>All Sweatshirts-$20</p>
<p style="text-align: center;">All T-shirts- $10</p>
<p style="text-align: center;">All Vests- $45</p>
<p style="text-align: center;">All Sweatpants-$10</p>
<p style="text-align: center;"><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image004/" rel="attachment wp-att-2331"><img class="alignleft size-thumbnail wp-image-2331" title="clip_image004" src="http://smesports.org/wp-content/uploads/2011/12/clip_image004-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image008/" rel="attachment wp-att-2335"><img class="alignleft size-thumbnail wp-image-2335" title="clip_image008" src="http://smesports.org/wp-content/uploads/2011/12/clip_image008-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image002/" rel="attachment wp-att-2327"><img class="alignleft size-thumbnail wp-image-2327" title="clip_image002" src="http://smesports.org/wp-content/uploads/2011/12/clip_image002-150x150.jpg" alt="" width="150" height="150" /></a>All Jerseys- $10</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"> </p>
<p>&nbsp;</p>
<p><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/student-store-003-2/" rel="attachment wp-att-2519"><img class="alignleft size-thumbnail wp-image-2519" title="student store 003" src="http://smesports.org/wp-content/uploads/2011/12/student-store-003-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image012/" rel="attachment wp-att-2339"><img class="alignleft size-thumbnail wp-image-2339" title="clip_image012" src="http://smesports.org/wp-content/uploads/2011/12/clip_image012-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image006/" rel="attachment wp-att-2333"><img class="alignleft size-thumbnail wp-image-2333" title="clip_image006" src="http://smesports.org/wp-content/uploads/2011/12/clip_image006-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/student-store-007-2/" rel="attachment wp-att-2518"><img class="alignleft size-thumbnail wp-image-2518" title="student store 007" src="http://smesports.org/wp-content/uploads/2011/12/student-store-007-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/clip_image013/" rel="attachment wp-att-2340"><img class="alignleft size-thumbnail wp-image-2340" title="clip_image013" src="http://smesports.org/wp-content/uploads/2011/12/clip_image013-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/student-store-002-2/" rel="attachment wp-att-2517"><img class="alignleft size-thumbnail wp-image-2517" title="student store 002" src="http://smesports.org/wp-content/uploads/2011/12/student-store-002-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://smesports.org/studentstore/12/05/new-clothes-just-added/attachment/student-store-004-2/" rel="attachment wp-att-2520"><img class="alignleft  wp-image-2520" title="student store 004" src="http://smesports.org/wp-content/uploads/2011/12/student-store-004-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Lancers Vineyard- 5 larges, 4 extra larges</p>
<p>Black, Girl Tanktop- 7 larges</p>
<p>Lancer Black Vests- 6 mediums</p>
<p>Collared Shirts- 4 smalls, 5 mediums</p>
]]></content:encoded>
			<wfw:commentRss>http://smesports.org/studentstore/12/05/new-clothes-just-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

